Tag Archives: Oil Pump
Two Sets of CYZ Centrifugal Oil Pump were Sent to Kenya
Today, our factory finished the production of two CYZ centrifugal oil pumps,they will soon be shipped to our Kenyan long-term partner.CYZ type self-priming centrifugal oil pump can be used to transport gasoline, kerosene, diesel oil, aviation kerosene and other petroleum products, and the medium temperature can be between 20℃and 80℃. It is an excellent marine cargo oil pump, and is suitable for oil transportation of land oil depot, oil tank truck, etc., as well as sea water, fresh water, etc. If chemical liquid is transported, corrosion-resistant mechanical seal can be used.
Main performance parameters (test medium is normal temperature water)
Model | Capacitym³/h | Headm | NPSHm | self-priming performanceMin/5m | SpeedR/min | ShaftPower kw | InletandOutletmm | MotorModel | MotorPowerkw |
25CYZ-27 | 3 | 27 | 3 | 3 | 2900 | 0.6 | 25 | YB801-2 | 0.75 |
40CYZ-20 | 6.3 | 20 | 3.5 | 2 | 2900 | 0.88 | 40×32 | YB802-2 | 1.1 |
40CYZ-40(50CYZ-40) | 10 | 40 | 3.5 | 1.5 | 2900 | 2.8 | 50×40(50 ) | YB112M-2 | 4 |
50CYZ-12 | 15 | 12 | 3.5 | 2.5 | 2900 | 1.1 | 50 | YB90S-2 | 1.5 |
50CYZ-20 | 18 | 20 | 3.5 | 2 | 2900 | 1.8 | 50 | YB90L-2 | 2.2 |
50CYZ-35 | 14 | 35 | 3.5 | 1.5 | 2900 | 2.7 | 50 | YB112M-2 | 4 |
50CYZ-50 | 12.5 | 50 | 3.5 | 1.5 | 2900 | 4.3 | 50 | YB132S1-2 | 5.5 |
50CYZ-60 | 15 | 60 | 3.5 | 1.5 | 2900 | 6.3 | 50 | YB132S2-2 | 7.5 |
50CYZ-75 | 20 | 75 | 3.5 | 1.5 | 2900 | 9.9 | 50 | YB160M1-2 | 11 |
65CYZ-15 | 30 | 15 | 4 | 2 | 2900 | 1.92 | 65 | YB100L-2 | 3 |
65CYZ-30 | 25 | 30 | 4 | 2 | 2900 | 3.2 | 5 | YB112M-2 | 4 |
80CYZ-13 | 35 | 13 | 4 | 3.5 | 2900 | 1.9 | 80 | YB100L-2 | 3 |
80CYZ-17 | 43 | 17 | 4 | 2 | 2900 | 3.1 | 80 | YB112M-2 | 4 |
80CYZ-25 | 50 | 25 | 4 | 1.5 | 2900 | 5.2 | 80 | YB132S2-2 | 7.5 |
80CYZ-32 | 50 | 32 | 4 | 1.5 | 2900 | 6.8 | 80 | YB132S2-2 | 7.5 |
80CYZ-55 | 60 | 55 | 4 | 1.5 | 2900 | 15.0 | 80 | YB160L-2 | 18.5 |
80CYZ-70 | 60 | 70 | 4 | 1.2 | 2900 | 20.1 | 80 | YB180M-2 | 22 |
100CYZ-40 | 100 | 40 | 4 | 2 | 2900 | 18.3 | 100 | YB180M-2 | 22 |
100CYZ-40A | 100 | 40 | 4 | 1.5 | 1470 | 18.5 | 100 | YB180L-4 | 22 |
100CYZ-65 | 100 | 65 | 4 | 2 | 2900 | 27.7 | 100 | YB200L1-2 | 30 |
100CYZ-75 | 70 | 75 | 4 | 2 | 2900 | 24.2 | 100 | YB200L1-2 | 30 |
TR Solids Control is absorbed in developing our product line continuously and offering innovative solutions to our customers. Our company is willing to cooperate and make common progress with friends at home and abroad with first-class products, service and reasonable prices.