Tag Archives: balanced elliptical shale shaker
Let’s be familiar with TR Shale Shaker
TR Shale Shaker is one of the most important parts in waste management system. Shale Shaker can be called Mud Shale Shaker. TR Shale Shaker including Linear Shale Shaker and Balanced Elliptical Motion Shale Shaker. TR Shale Shaker can be devided into two series four types.The below is technical parameters of TR Shale Shaker.
The below is technical parameters of TR Shale Shaker.
Model | TRPS703 | TRPS585 | TRZS703 | TRZS585 | TRZS752 |
Vibration Motion | Balanced Elliptical Motion | Linear Motion | |||
Treatment Capacity | 130m³/h | 140m³/h | 120m³/h | 130m³/h | 60m³/h |
Motor Power | 1.91+1.0kw | 1.91+1.0kw | 1.5kw×2 | 1.72kw×2 | 0.75kw×2 |
Screen Specs. | (700×1250mm)×3 | (585×1165mm)×4 | (700×1250mm)×3 | (585×1165mm)×4 | (750×900mm)×2 |
Screen Area | 2.6㎡ | 2.7㎡ | 2.6㎡ | 2.7㎡ | 1.4㎡ |
Vibration Strength | ≤7.1G
(adjustable) |
≤7.1G
(adjustable) |
≤7.1G
(adjustable) |
≤7.1G
(adjustable) |
≤7.1G
(adjustable) |
Double Amplitude | 7mm | 7mm | 6mm | 6mm | 5mm |
Adjustment Angle | -1°~+5° | -1°~+5° | -1°~+5° | -1°~+5° | +3° |
Ex Standard | ExdllBt4 / IECEX / /A – TEX | ||||
Weight | 1630kg | 1618kg | 1620kg | 1600kg | 900kg |
Dimension | 2770×1785×1690mm | 2966×1600×1280mm | 2770×1785×1690mm | 2966×1600×1280mm | 1835×1280×1200mm |
Remark | Above data are tested from the drilling mud with viscosity 45s, and specific gravity 1.2g/cm3 |
TR Solid Control specialized in solid control over 10 years. We have rich experience in solid control for waste management.
Welcome to visit our factory. TR Shale Shaker have different good quality. Our TR staff will pay out sincere heart and exquisite technology. Select TR Shale Shaker, Select first-grade quality.
Contact Us:TR Solids Control
Sales office:No.10 West of North 2nd Ring Road Xi’an City.
Manufacture: No.60 Caotang Industry Zone Huxian County Xi’an City.
Tel:+86-29-86332919
Call:15339143604
E-mail:allan@trsolidscontrol.com
Web:www.chinasolidscontrol.com
www.trsolidscontrol.com