A Batch of Shale Shaker Parts Delivered to Domestic Customer
The spare parts of FLC2000 shale shaker ordered by domestic customer have been produced and used to replace the vulnerable parts of customer’ shale shaker. This is the second time that customer has ordered from our company, including bolts, side supports, lateral supports, damping strips, and rubber springs.
We supply
Item | Name | Part Number |
1 | Super G force vibration motor | SGX55-15-380/400-5-001SGX-44-15-380/400-5-001 |
2 | Oil seal (inner seal) | G0006038 |
3 | Oil seal (outer seal) | G0006040 |
4 | Rubber bushing element | |
5 | Runner seal | 642979 |
6 | Lateral support | 1649954 |
7 | Quick bolt assembly | 6417-06 |
8 | Shaft | G0006002 |
9 | Inner bearing | G0006005 |
10 | Ring | G0006006 |
11 | Outer bearing | G0006008 |
12 | Packing (graphite) | G0006010 |
13 | Packing | G0006011 |
14 | Root (Teflon) | G0006012 |
15 | Mechanical seal | G0006013 |
16 | Axle sleeve | G0006015 |
17 | Packing box | G0006017 |
18 | Impeller5*6*11 | G0006021 |
19 | Impeller6*8*14 | G0006024 |
20 | Oil seal kit | G0006037 |
21 | Inner seal | G0006039 |
22 | Bearing outer seal | G0006040 |
23 | Washer Kit | G0006041 |
24 | Bearing inner washer | G0006042 |
25 | Bearing lock nut Kit | |
26 | NEMA Standard explosion proof | 15010-01 |
27 | Threaded pipe | NPLE-75X600-C |
28 | Sealing plate | CRH-EYS-216 |
29 | Pipe joint | CRH-UNY 205 |
30 | Threaded pipe | NPLE-75-COND |
31 | Threaded pipe | NPLE-75X200-C |
32 | Elbow | CRH-EL29 |
33 | Elbow | CRH-EL296 |
34 | Threaded pipe | NPLE-75X400-C |
35 | Pipe plug | SHPP-75 |
36 | Threaded pipe | COND-75X650 |
37 | Junction box | CRH-EAJT36 |
38 | Pipe joint | CRH-ES32 |
39 | Pipe plug | SHPP-100 |
40 | Threaded pipe | COND-75X250 |
41 | Cable assembly | 11881-01-002 |
42 | Manual switch | SQD-2510-MC03 |
43 | Fuse | PE-S-014 |
44 | Hydraulic pump | G0001992 |
45 | Bolt assembly UN3/8 | 12048-00 |
46 | Damping rubber | 1129-00 |
47 | Cyclone cone (4 inch desilter assembly) | 10523-12 |
48 | Cyclone cone (10 inch desilter assembly) | 6066-51 |
49 | Belt | PP1250 |
50 | Pressure gauge | STR-350-1000 |
51 | Side support | 6417-01 |
52 | Lateral support | 6417-06 |
53 | Curved neck | 6431-00 |
54 | Supporting frame | 181-Q-30-304 |
55 | Wrench with universal joint | 5925-01 |
56 | Runner seal | 3660-05-30 |
57 | Quick coupling | Vic-2-78 |
58 | Hydraulic hose | 7308-08-72 |
59 | Fuse | SQD-B7.70 |
60 | Degassing compressor | BW519292(ING-V255BARE) |
61 | Degassing motor | BAL-M7047T-1/M15B |
62 | Cable | 11881-01-002 |
63 | Pyramid screen 35mesh | PMD48-30DX-A35 |
64 | Pyramid screen 40mesh | PMD48-30DX-A40 |
65 | Pyramid screen 45mesh | PMD48-30DX-A45 |
66 | Pyramid screen 50mesh | PMD48-30DX-A50 |
67 | Pyramid screen 60mesh | PMD48-30DX-A60 |
68 | Pyramid screen 70mesh | PMD48-30DX-A70 |
69 | Pyramid screen 80mesh | PMD48-30DX-A80 |
70 | Pyramid screen 100mesh | PMD48-30DX-A100 |
71 | Pyramid screen 120mesh | PMD48-30DX-A120 |
72 | Pyramid screen 140mesh | PMD48-30DX-A140 |
73 | Pyramid screen 140Fmesh | PMD48-30DX-A140 |
74 | Pyramid screen 170mesh | PMD48-30DX-A170 |
75 | Pyramid screen 200mesh | PMD48-30DX-A200 |
76 | Pyramid screen 35mesh | PMD48-30HP-A35 |
77 | Pyramid screen 40mesh | PMD48-30HP-A40 |
78 | Pyramid screen 45mesh | PMD48-30HP-A45 |
79 | Pyramid screen 50mesh | PMD48-30HP-A50 |
80 | Pyramid screen 60mesh | PMD48-30HP-A60 |
81 | Pyramid screen 70mesh | PMD48-30HP-A70 |
82 | Pyramid screen 80mesh | PMD48-30HP-A80 |
83 | Pyramid screen 100mesh | PMD48-30HP-A100 |
84 | Pyramid screen 120mesh | PMD48-30HP-A120 |
85 | Pyramid screen 140mesh | PMD48-30HP-A140 |
86 | Pyramid screen 170mesh | PMD48-30HP-A170 |
87 | Pyramid screen 200mesh | PMD48-30HP-A200 |
Leave a Reply